Size Charts

Nike / Jordan: TD (Toddler) Shoes, fit normal, take your regular size

UK 1.5 | US 2C | EU 17
UK 2.5 | US 3C | EU 18.5
UK 3.5 | US 4C | EU 19.5
UK 4.5 | US 5C | EU 21
UK 5.5 | US 6C | EU 22
UK 6.5 | US 7C | EU 23.5
UK 7.5 | US 8C | EU 25
UK 8.5 | US 9C | EU 26
UK 9.5 | US 10C | EU 27

Nike / Jordan: PS (Pre-School) Shoes, fit normal, take your regular size

UK 10 | US 10.5C | EU 27.5
UK 10.5 | US 11C | EU 28
UK 11 | US 11.5C | EU 28.5
UK 11.5 | US 12C | EU 29.5
UK 12 | US 12.5C | EU 30
UK 12.5 | US 13C | EU 31
UK 13 | US 13.5C | EU 31.5
UK 13.5 | US 1Y | EU 32
UK 1 | US 1.5Y | EU 33
UK 1.5 | US 2Y | EU 33.5
UK 2 | US 2.5Y | EU 34
UK 2.5 | US 3Y | EU 35

Nike / Jordan: GS (Grade School) Shoes, fit small, size up for best fit

UK 3 | US 3.5Y | EU 35.5
UK 3.5 | US 4Y | EU 36
UK 4 | US 4.5Y | EU 36.5
UK 4.5 | US 5Y | EU 37.5
UK 5 | US 5.5Y | EU 38
UK 5.5 | US 6Y | EU 38.5
UK 6 | US 6.5Y | EU 39
UK 6 | US 7Y | EU 40

Nike / Jordan: Women's Shoes, fit small, size up for best fit

UK 3 | US 5.5W | EU 36
UK 3.5 | US 6W | EU 36.5
UK 4 | US 6.5W | EU 37.5
UK 4.5 | US 7W | EU 38
UK 5 | US 7.5W | EU 38.5
UK 5.5 | US 8W | EU 39
UK 6 | US 8.5W | EU 40
UK 6.5 | US 9W | EU 40.5
UK 7 | US 9.5W | EU 41
UK 7.5 | US 10W | EU 42
UK 8 | US 10.5W | EU 42.5
UK 8.5 | US 11W | EU 43
UK 9 | US 11.5W | EU 44
UK 9.5 | US 12W | EU 44.5

Nike / Jordan: Men's Shoes, fit normal, take your regular size

UK 6 | US 7 | EU 40
UK 6.5 | US 7.5 | EU 40.5
UK 7 | US 8 | EU 41
UK 7.5 | US 8.5 | EU 42
UK 8 | US 9 | EU 42.5
UK 8.5 | US 9.5 | EU 43
UK 9 | US 10 | EU 44
UK 9.5 | US 10.5 | EU 44.5
UK 10 | US 11 | EU 45
UK 10.5 | US 11.5 | EU 45.5
UK 11 | US 12 | EU 46
UK 11.5 | US 12.5 | EU 47
UK 12 | US 13 | EU 47.5

UGG: Women's Shoes, fit small, size up for best fit

UK 3 | US 5W | EU 36
UK 4 | US 6W | EU 37
UK 5 | US 7W | EU 38
UK 6 | US 8W | EU 39
UK 7 | US 9W | EU 40
UK 8 | US 10W | EU 41
UK 9 | US 11W | EU 42

Adidas / Yeezy: Unisex Shoes, fit small, size up for best fit

UK 3.5 | US 4 | EU 36
UK 4 | US 4.5 | EU 36 2/3
UK 4.5 | US 5 | EU 37 1/3
UK 5 | US 5.5 | EU 38
UK 5.5 | US 6 | EU 38 2/3
UK 6 | US 6.5 | EU 39 1/3
UK 6.5 | US 7 | EU 40
UK 7 | US 7.5 | EU 40 2/3
UK 7.5 | US 8 | EU 41 1/3
UK 8 | US 8.5 | EU 42
UK 8.5 | US 9 | EU 42 2/3
UK 9 | US 9.5 | EU 43 1/3
UK 9.5 | US 10 | EU 44
UK 10 | US 10.5 | EU 44 2/3
UK 10.5 | US 11 | EU 45 1/3
UK 11 | US 11.5 | EU 46
UK 11.5 | US 12 | EU 46 2/3
UK 12 | US 12.5 | EU 47 1/3

New Balance: Men's Shoes, fit normal, take your regular size

UK 3.5 | US 4 | EU 36
UK 4 | US 4.5 | EU 37
UK 4.5 | US 5 | EU 37.5
UK 5 | US 5.5 | EU 38
UK 5.5 | US 6 | EU 38.5
UK 6 | US 6.5 | EU 39.5
UK 6.5 | US 7 | EU 40
UK 7 | US 7.5 | EU 40.5
UK 7.5 | US 8 | EU 41.5
UK 8 | US 8.5 | EU 42
UK 8.5 | US 9 | EU 42.5
UK 9 | US 9.5 | EU 43.5
UK 9.5 | US 10 | EU 44
UK 10 | US 10.5 | EU 44.5
UK 10.5 | US 11 | EU 45.5
UK 11 | US 11.5 | EU 46
UK 11.5 | US 12 | EU 46.5
UK 12 | US 12.5 | EU 47.5

Crocs: Men's Shoes, fit small, size up for best fit

UK 4 | US 5 | EU 37-38
UK 5 | US 6 | EU 38-39
UK 6 | US 7 | EU 39-40
UK 7 | US 8 | EU 41-42
UK 8 | US 9 | EU 42-43
UK 9 | US 10 | EU 43-44
UK 10 | US 11 | EU 45-46
UK 11 | US 12 | EU 46-47
UK 12 | US 13 | EU 48-49